We are pleased to offer procurement for Western Union Telegraph Co part number USG1960 here on NSN Portal, a Amplifier Audio Frequency product that is listed with the NSN 5996-00-503-0914 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number USG1960 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Western Union Telegraph Co through the CAGE Code 65025, as well as falls under FSC 5996 Amplifiers based on having the NSN 5996-00-503-0914. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number USG1960 today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-00-503-0914 Item Description: Amplifier Audio Frequency | 5996 | 005030914 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Usg1960 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 7.000 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AJKH | IDENTIFICATION DESIGNATOR | AM911FG-80058" |
AKNA | INCLOSURE TYPE | OPEN" |
AMQY | INSTALLATION DESIGN | RACK" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | ELECTRON TUBE" |
BHTB | FREQUENCY PER CHANNEL | 0.350 KILOHERTZ MINIMUM OPERATING CHANNEL ERR-100" |
BHTB | FREQUENCY PER CHANNEL | 6.000 KILOHERTZ MAXIMUM OPERATING CHANNEL ERR-100" |
BHTG | VARIATION FREQUENCY RATING IN DECIBELS | 0.5" |
BHTJ | AVERAGE POWER RATING PER CHANNEL | 160.0 MILLIWATTS OUTPUT" |
BHTL | OVERALL GAIN | 50.0 VOLTS" |
BHTN | IMPEDANCE RATING PER CHANNEL | 0.600 KILOHMS 1ST OUTPUT CHANNEL ERR-100" |
BHTN | IMPEDANCE RATING PER CHANNEL | 0.600 KILOHMS 2ND OUTPUT CHANNEL ERR-100" |
BHTN | IMPEDANCE RATING PER CHANNEL | 1.350 KILOHMS 1ST INPUT CHANNEL ERR-100" |
BHTN | IMPEDANCE RATING PER CHANNEL | 1.350 KILOHMS 2ND INPUT CHANNEL ERR-100" |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE" |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 60.0 MAXIMUM SINGLE VOLTAGE" |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 NOMINAL 1ST VOLTAGE" |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 230.0 NOMINAL 2ND VOLTAGE" |
FAAZ | PHASE | SINGLE" |
ZZZV | FSC APPLICATION DATA | TELEGRAPH TERMINAL" |
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 7.000 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AJKH | IDENTIFICATION DESIGNATOR | AM911FG-80058" |
AKNA | INCLOSURE TYPE | OPEN" |
AMQY | INSTALLATION DESIGN | RACK" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | ELECTRON TUBE" |
BHTB | FREQUENCY PER CHANNEL | 0.350 KILOHERTZ MINIMUM OPERATING CHANNEL ERR-100" |
BHTB | FREQUENCY PER CHANNEL | 6.000 KILOHERTZ MAXIMUM OPERATING CHANNEL ERR-100" |
BHTG | VARIATION FREQUENCY RATING IN DECIBELS | 0.5" |
BHTJ | AVERAGE POWER RATING PER CHANNEL | 160.0 MILLIWATTS OUTPUT" |
BHTL | OVERALL GAIN | 50.0 VOLTS" |
BHTN | IMPEDANCE RATING PER CHANNEL | 0.600 KILOHMS 1ST OUTPUT CHANNEL ERR-100" |
BHTN | IMPEDANCE RATING PER CHANNEL | 0.600 KILOHMS 2ND OUTPUT CHANNEL ERR-100" |
BHTN | IMPEDANCE RATING PER CHANNEL | 1.350 KILOHMS 1ST INPUT CHANNEL ERR-100" |
BHTN | IMPEDANCE RATING PER CHANNEL | 1.350 KILOHMS 2ND INPUT CHANNEL ERR-100" |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE" |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 60.0 MAXIMUM SINGLE VOLTAGE" |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 NOMINAL 1ST VOLTAGE" |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 230.0 NOMINAL 2ND VOLTAGE" |
FAAZ | PHASE | SINGLE" |
ZZZV | FSC APPLICATION DATA | TELEGRAPH TERMINAL" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote