We are pleased to offer procurement for Unison Industries Llc part number 106901 here on NSN Portal, a Insulator Plate product that is listed with the NSN 5970-01-170-4582 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number 106901 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Unison Industries Llc through the CAGE Code 83311, as well as falls under FSC 5970 Electrical Insulators and Insulating Materials based on having the NSN 5970-01-170-4582. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number 106901 today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-170-4582 Item PartTypeName: INSULATOR,PLATE | 5970 | 011704582 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
106901 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.146 INCHES MINIMUM AND 5.166 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.012 INCHES MINIMUM AND 0.018 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.115 INCHES MINIMUM AND 2.135 INCHES MAXIMUM |
ABRC | FIRST HOLE DIAMETER | 0.270 INCHES MINIMUM AND 0.277 INCHES MAXIMUM |
ABRD | SECOND HOLE DIAMETER | 0.270 INCHES MINIMUM AND 0.277 INCHES MAXIMUM |
CQSH | FIRST HOLE SPACING | 0.209 NOMINAL MILS AND 0.229 NOMINAL CENTIMETERS |
CRKY | SECOND HOLE SPACING | 1.052 INCHES MINIMUM AND 1.072 INCHES MAXIMUM |
CRTB | THIRD HOLE SPACING | 4.714 INCHES MINIMUM AND 4.724 INCHES MAXIMUM |
MTLC | MATERIAL AND LOCATION | OVERALL GLASS FABRIC,SILICONE BONDED,NEMA G7 |
STYL | STYLE DESIGNATOR | FLAT,RECTANGULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote