We are pleased to offer procurement for Sae International part number J517 here on NSN Portal, a Hose Assembly Nonmetallic product that is listed with the NSN 4720-01-499-6679 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number J517 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Sae International through the CAGE Code 0U583, as well as falls under FSC 4720 Hose and Tubing Flexible based on having the NSN 4720-01-499-6679. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number J517 today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-499-6679 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 014996679 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
J517 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
ADJS | EXTERIOR COLOR | BLUE |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CRSM | VACUUM IN TORR | 50.8 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END UNF 2ND END |
ADJM | (NON-CORE DATA) INNER CONVEYING TUBE MATERIAL | PLASTIC, FLUORO-ELASTOMER |
CRLL | (NON-CORE DATA) SECOND END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ZINC |
CQGH | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
CQGM | MAXIMUM OPERATING PRESSURE | 1750.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES 1ST END 0.875 INCHES 2ND END |
CQBB | (NON-CORE DATA) SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END 37.0 DEGREES 2ND END |
CQBG | (NON-CORE DATA) FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
CQHW | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ZINC |
CRBL | (NON-CORE DATA) SECOND END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END ELBOW 2ND END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END SWIVEL NUT FLARE 2ND END |
CRXX | MEASURING METHOD AND LENGTH | 47.000 INCHES NOMINAL OVERALL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 5.500 INCHES |
CRZY | (NON-CORE DATA) SECOND END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
AAJD | THREAD CLASS | 2B 1ST END |
ABJH | TEMP RATING | -55.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.920 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | VEHICLE, TRUCK TRACTOR; 2320-01-452-5579 |
CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS |
CQBD | BURST TEST PRESSURE | 7000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED POLYESTER CORD AND 1ST LAYER BRAIDED POLYESTER CORD AND 2ND LAYER BRAIDED STEEL WIRE |
ZZZK | SPECIFICATION/STANDARD DATA | 82343-SAE J517 100R5 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote