We are pleased to offer procurement for Rockwell Collins Aerospace part number 0R650256-1CHANGEB here on NSN Portal, a Amplifier Trigger Pulse Video product that is listed with the NSN 5996-00-665-1548 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number 0R650256-1CHANGEB or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Rockwell Collins Aerospace through the CAGE Code 13499, as well as falls under FSC 5996 Amplifiers based on having the NSN 5996-00-665-1548. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number 0R650256-1CHANGEB today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-00-665-1548 Item PartTypeName: AMPLIFIER,TRIGGER PULSE-VIDEO | 5996 | 006651548 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0R650256-1CHANGEB | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 26.720 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 13.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 24.760 INCHES NOMINAL |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCASED |
AMQY | INSTALLATION DESIGN | RACK |
BHTB | FREQUENCY PER CHANNEL | 1.0 KILOHERTZ MINIMUM 3RD OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.0 KILOHERTZ MINIMUM 4TH OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.2 KILOHERTZ MINIMUM 1ST OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 1.2 KILOHERTZ MINIMUM 2ND OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 2.4 KILOHERTZ MAXIMUM 1ST OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 2.4 KILOHERTZ MAXIMUM 2ND OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 3.0 KILOHERTZ MAXIMUM 3RD OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 3.0 KILOHERTZ MAXIMUM 4TH OPERATING CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 10.000 KILOHMS 1ST INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 10.000 KILOHMS 2ND INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 100.000 OHMS 3RD INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 470.000 KILOHMS 4TH INPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS 1ST OUTPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS 2ND OUTPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS 3RD OUTPUT CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS 4TH OUTPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 1.000 MICROSECONDS NOMINAL 1ST OUTPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 1.000 MICROSECONDS NOMINAL 2ND OUTPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 1.500 MICROSECONDS NOMINAL 1ST INPUT CHANNEL |
BHTP | PULSE DURATION PER CHANNEL | 1.500 MICROSECONDS NOMINAL 2ND INPUT CHANNEL |
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE 1ST OPERATING CHANNEL |
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE 2ND OPERATING CHANNEL |
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE 3RD OPERATING CHANNEL |
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE 4TH OPERATING CHANNEL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 1ST OPERATING CHANNEL PULSE |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 2ND OPERATING CHANNEL PULSE |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 3RD OPERATING CHANNEL VIDEO |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 4TH OPERATING CHANNEL VIDEO |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 60.0 NOMINAL SINGLE VOLTAGE |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 117.0 NOMINAL SINGLE VOLTAGE |
FAAZ | PHASE | SINGLE |
ZZZV | FSC APPLICATION DATA | RADAR,NONAIRBORNE,EXCEPT FIRE CONTROL AND GUIDED MISSILE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote