We are pleased to offer procurement for Rockwell Automation Ltd part number JD1N056P122UA here on NSN Portal, a Resistor Variable Nonwire Wound product that is listed with the NSN 5905-00-752-6962 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number JD1N056P122UA or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Rockwell Automation Ltd through the CAGE Code 01121, as well as falls under FSC 5905 Resistors based on having the NSN 5905-00-752-6962. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number JD1N056P122UA today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-752-6962 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 007526962 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
210-112 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.25 FREE AIR ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.157 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.266 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.484 INCHES MAXIMUM |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | SPRUANCE CLASS DD (963); MINE COUNTERMEASURES SUPPORT (MCS) CLASS (LPH-12); TICONDEROGA CLASS CG (47); TARAWA CLASS LHA; EMORY S. LAND CLASS AS; NIMITZ CLASS CVN; WASP CLASS LHD; KIDD CLASS DDG; FORRESTAL CLASS CV |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.2 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 5.5-55 DEG CELSIUS ALL SECTIONS AND 0.0 TO 3.0-25 DEG CELSIUS ALL SECTIONS AND-2.0 TO 2.0 85 DEG CELSIUS ALL SECTIONS AND 0.0 TO 5.5 120 DEG CELSIUS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
ABPM | BODY DIAMETER | 1.156 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote