We are pleased to offer procurement for Pti Technologies Inc part number CFRS-30-12S-25N-NB here on NSN Portal, a Filter Fluid product that is listed with the NSN 4330-01-291-1819 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number CFRS-30-12S-25N-NB or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Pti Technologies Inc through the CAGE Code 05228, as well as falls under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters based on having the NSN 4330-01-291-1819. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number CFRS-30-12S-25N-NB today and take advantage of our industry-leading services.
MRC | Criteria | Characteristic |
---|---|---|
CSKY | Distance From Bottom Of Body To Center Of Inlet | 6.630 INCHES NOMINAL |
STYL | Style Designator | UNTHREADED SHELL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CWNZ | First Intake Thread Class | 3B |
ADAU | Body Height | 7.380 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
AAXX | Mounting Type | THREADED HOLE TOP |
CQGM | Maximum Operating Pressure | 200.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 25.0 NOMINAL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
MATT | Material | CELLULOSE FILTERING MEDIUM |
CXZX | Filtering System For Which Designed | FULL FLOW |
CWAR | First Intake Thread Quantity Per Inch | 12 |
MATT | Material | RUBBER BUNA N SEAL |
AAXX | Mounting Type | INLET CONNECTION HEAD SIDE AND OUTLET CONNECTION HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
CDTD | Mounting Facility Thread Series Designator | UNC |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
ABTJ | Mounting Hole Quantity | 6 |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CTDY | First Intake Thread Series Designator | UN |
MRC | Decoded Requirement | Clear Text Reply |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
APGF | Design Type | REUSABLE |
ADAR | Body Outside Diameter | 3.750 INCHES NOMINAL |
ADAT | Body Width | 1.870 INCHES NOMINAL |
FEAT | Special Features | MTG HOLES 5/16UNC-28 X 0.50IN.DP; NO BYPASS,NO INDICATOR,NO GAUGE |
MATT | Material | ALUMINUM BODY |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
CSJC | Mounting Facility Nominal Thread Size | 0.312 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote