We are pleased to offer procurement for Nortel Networks Inc part number SP1004-18 here on NSN Portal, a Resistor Variable Nonwire Wound product that is listed with the NSN 5905-00-258-5025 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number SP1004-18 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Nortel Networks Inc through the CAGE Code F7396, as well as falls under FSC 5905 Resistors based on having the NSN 5905-00-258-5025. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number SP1004-18 today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-258-5025 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 002585025 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
JA2M056S104UY | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.328 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.156 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.484 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 192.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.526 INCHES MINIMUM AND 0.536 INCHES MAXIMUM |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 1.500 |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 8.0-55 DEG CELSIUS SINGLE SECTION AND 0.0 TO 4.0-25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 2.0 0 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.0 85 DEG CELSIUS SINGLE SECTION AND 0.0 TO 6.0 120 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.25 HEAT SINK SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote