We are pleased to offer procurement for Harris Corporation part number 2009627 here on NSN Portal, a Attenuator Fixed product that is listed with the NSN 5985-01-498-2715 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number 2009627 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Harris Corporation through the CAGE Code 66948, as well as falls under FSC 5985 Antennas Waveguides and Related Equipment based on having the NSN 5985-01-498-2715. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number 2009627 today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-498-2715 Item PartTypeName: ATTENUATOR,FIXED | 5985 | 014982715 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2009627 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | APPLICATION DESIGN | TRANSMISSION LINE" |
AAFZ | BODY MATERIAL | BRASS" |
AAQL | BODY STYLE | ROUND, TERMINAL/TERMINALS IN OPPOSITE SURFACE" |
ABEM | BODY SURFACE TREATMENT | NICKEL PLATED" |
ABHP | OVERALL LENGTH | 2.600 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 0.640 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -20.0/+85.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | AN/BSR-1, W/FC NO.1, SUBSURFACE RECEIVER SUITE (SSRS); NEXT ASSY 3050744, 3050780, 3050781, 3051173 USED ON AN/MST-T1(V)" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.06 AND 1.22 AND 1.40" |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 75.0" |
AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | BNC" |
AJDB | POWER RATING | 0.25 WATTS AVERAGE" |
AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 5.7" |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +0.0/+2000.0 MEGAHERTZ" |
ASZN | CONNECTION TYPE PER FUNCTION | FEMALE INPUT AND MALE OUTPUT" |
BBHS | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR" |
BNGR | FREQUENCY RANGE | 0.000 HERTZ MINIMUM AND 2000.000 MEGAHERTZ MAXIMUM" |
AAFS | APPLICATION DESIGN | TRANSMISSION LINE" |
AAFZ | BODY MATERIAL | BRASS" |
AAQL | BODY STYLE | ROUND, TERMINAL/TERMINALS IN OPPOSITE SURFACE" |
ABEM | BODY SURFACE TREATMENT | NICKEL PLATED" |
ABHP | OVERALL LENGTH | 2.600 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 0.640 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -20.0/+85.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | AN/BSR-1, W/FC NO.1, SUBSURFACE RECEIVER SUITE (SSRS); NEXT ASSY 3050744, 3050780, 3050781, 3051173 USED ON AN/MST-T1(V)" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.06 AND 1.22 AND 1.40" |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 75.0" |
AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | BNC" |
AJDB | POWER RATING | 0.25 WATTS AVERAGE" |
AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 5.7" |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +0.0/+2000.0 MEGAHERTZ" |
ASZN | CONNECTION TYPE PER FUNCTION | FEMALE INPUT AND MALE OUTPUT" |
BBHS | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR" |
BNGR | FREQUENCY RANGE | 0.000 HERTZ MINIMUM AND 2000.000 MEGAHERTZ MAXIMUM" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote