We are pleased to offer procurement for Goodrich Aerospace Canada Ltd part number 11395-1 here on NSN Portal, a Bolt Shoulder product that is listed with the NSN 5306-00-052-7578 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number 11395-1 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Goodrich Aerospace Canada Ltd through the CAGE Code 02121, as well as falls under FSC 5306 Bolts based on having the NSN 5306-00-052-7578. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number 11395-1 today and take advantage of our industry-leading services.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.346 INCHES MINIMUM" |
AASB | FASTENER LENGTH | 0.926 INCHES NOMINAL" |
AASK | HEAD STYLE | ROUND W/WRENCH FLATS" |
AASL | HEAD DIAMETER | 0.500 INCHES NOMINAL" |
AASU | HEAD HEIGHT | 0.200 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.440 INCHES NOMINAL" |
AATN | SHOULDER DIAMETER | 0.3131 INCHES MINIMUM FIRST SHOULDER AND 0.3135 INCHES MAXIMUM FIRST SHOULDER" |
AATX | SHOULDER LENGTH | 0.575 INCHES MINIMUM FIRST SHOULDER AND 0.580 INCHES MAXIMUM FIRST SHOULDER" |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.078 INCHES NOMINAL FIRST HOLE" |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES" |
CMLP | THREAD QUANTITY PER INCH | 28" |
CQBC | MINIMUM TENSILE STRENGTH | 175000 POUNDS PER SQUARE INCH" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.825 INCHES NOMINAL FIRST HOLE" |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER" |
MATT | MATERIAL | STEEL COMP 431 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.346 INCHES MINIMUM" |
AASB | FASTENER LENGTH | 0.926 INCHES NOMINAL" |
AASK | HEAD STYLE | ROUND W/WRENCH FLATS" |
AASL | HEAD DIAMETER | 0.500 INCHES NOMINAL" |
AASU | HEAD HEIGHT | 0.200 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.440 INCHES NOMINAL" |
AATN | SHOULDER DIAMETER | 0.3131 INCHES MINIMUM FIRST SHOULDER AND 0.3135 INCHES MAXIMUM FIRST SHOULDER" |
AATX | SHOULDER LENGTH | 0.575 INCHES MINIMUM FIRST SHOULDER AND 0.580 INCHES MAXIMUM FIRST SHOULDER" |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.078 INCHES NOMINAL FIRST HOLE" |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES" |
CMLP | THREAD QUANTITY PER INCH | 28" |
CQBC | MINIMUM TENSILE STRENGTH | 175000 POUNDS PER SQUARE INCH" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.825 INCHES NOMINAL FIRST HOLE" |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER" |
MATT | MATERIAL | STEEL COMP 431 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote