We are pleased to offer procurement for Carrier Corporation part number N2240 here on NSN Portal, a Compressor Unit product that is listed with the NSN 4130-00-135-0636 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number N2240 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Carrier Corporation through the CAGE Code 10855, as well as falls under FSC 4130 Refrigeration and Air Condition Components based on having the NSN 4130-00-135-0636. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number N2240 today and take advantage of our industry-leading services.
MRC | Criteria | Characteristic |
---|---|---|
AAXQ | Compressed Gas Cooling Medium | SALT WATER |
AAXV | Unloader Type | AUTOMATIC |
AAXY | Reciprocating Compressor Design | SINGLE ACTING |
AAYD | Stage Quantity | 1 |
AAYS | Compressor Speed At Rated Capacity In Rpm | 1160 |
AAYV | Discharge Connection Quantity | 1 |
AAXK | Gas For Which Designed | REFRIGERANT R-12 |
FREQ | Frequency In Hertz | 60 |
ZZZY | Reference Number Differentiating Characteristics | AS DIFFERENTIATED BYELECTRIC MOTOR |
AAXJ | Duty Cycle In Percent | 100 |
FAAZ | Phase | THREE |
MRC | Decoded Requirement | Clear Text Reply |
AAXX | Mounting Type | BASE |
AAYE | Refrigeration Flow Rate In Tons Per Hour | 3.8 |
AAYW | Discharge Connection Type | SQUARE FLANGE |
CSBH | Voltage In Volts And Current Type | 440.0 AC |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AAXR | Compressor Cooling Medium | REFRIGERANT |
AAXS | Prime Mover Cooling Medium | AIR |
AAXZ | Cylinder Quantity | 2 |
AAYA | Cylinder Arrangement Style | V DESIGN |
AAYT | Intake Connection Quantity | 1 |
AAYU | Intake Connection Type | SQUARE FLANGE |
AAXM | Discharge Pressure | 126.000 POUNDS PER SQUARE INCH GAGE |
AAXP | Cooling System Design | MIXED |
CXNT | Brake Power Required | 4.000 HORSEPOWER |
CSFH | Temp Rating Per Function | 105.0 DEG FAHRENHEIT DISCHARGE AND 45.0 DEG FAHRENHEIT SUCTION |
CQJY | Current Type And Rating In Amps | 5.3 AC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote