We are pleased to offer procurement for Burton Rogers Co Inc part number 2015B here on NSN Portal, a Meter Audio Level product that is listed with the NSN 6625-01-138-4987 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number 2015B or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Burton Rogers Co Inc through the CAGE Code 8D445, as well as falls under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments based on having the NSN 6625-01-138-4987. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number 2015B today and take advantage of our industry-leading services.
MRC | Criteria | Characteristic |
---|---|---|
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.490 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | PAINT |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2000.0 |
AWZJ | POWER SOURCE | EXTERNAL |
BLKZ | MOUNTING STUD DIAMETER | 0.108 INCHES NOMINAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
BHMW | MEASUREMENT RANGE | -20.0 TO 3.0 VOICE UNITS SINGLE INDICATOR 1ST RANGE 0.0 TO 100.0 VOICE UNITS SINGLE INDICATOR 2ND RANGE |
AMQY | INSTALLATION DESIGN | PANEL |
BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR ALL RANGES |
ABKW | OVERALL HEIGHT | 1.729 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.304 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.304 INCHES NOMINAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
ABMK | OVERALL WIDTH | 1.729 INCHES NOMINAL |
BLSB | SCALE SELECTION METHOD | TERMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ADAG | MOUNTING STUD LENGTH | 0.451 INCHES NOMINAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; LOCKWASHER 4; SEAL 1 |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.037 INCHES NOMINAL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
ANTG | SENSITIVITY RATING | 1.0 AMPERES |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ABHP | OVERALL LENGTH | 1.356 INCHES NOMINAL |
MARK | SPECIAL MARKINGS | RED BAND FROM 0 VU TO 3 VU |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
MATT | MATERIAL | PLASTIC |
APMM | DIAL SCALE MARKING COLOR | BLACK AND RED SINGLE INDICATOR ALL RANGES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote