We are pleased to offer procurement for Baltimore Transformer Company part number BX-9109 here on NSN Portal, a Transformer Power product that is listed with the NSN 5950-00-426-2675 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number BX-9109 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Baltimore Transformer Company through the CAGE Code 85323, as well as falls under FSC 5950 Coils and Transformers based on having the NSN 5950-00-426-2675. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number BX-9109 today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-426-2675 Item PartTypeName: TRANSFORMER,POWER | 5950 | 004262675 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
388201 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 5 SECONDARY SINGLE COMPONENT5 SECONDARY SINGLE COMPONENT5 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 15.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 18.5 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 25.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 600.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 2100.00 DC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY330.00 DC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 2100.00 DC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY2100.00 DC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 2100.00 DC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY6.30 DC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY6.30 DC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 330.00 DC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY330.00 DC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 35.00 DC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY35.00 DC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 15 TURRET |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.063 INCHES NOMINAL3.063 INCHES NOMINAL3.063 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.625 INCHES NOMINAL2.625 INCHES NOMINAL2.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.250 INCHES NOMINAL4.250 INCHES NOMINAL4.250 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 50.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED WITH OILHERMETICALLY SEALED WITH OILHERMETICALLY SEALED WITH OIL |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote