We are pleased to offer procurement for Am General Llc part number A5257 here on NSN Portal, a Resistor Fixed Composition product that is listed with the NSN 5905-00-770-2664 for ease of identification. You have reached our Request for Quote (RFQ) form for this listing, where you are encouraged to submit details on your requirements to receive tailored purchasing options from our staff. As you will see, we ask that you offer key information on your pricing target, desired quantity, and more, as this will ensure that the representative who responds to your request is able to provide the most fitting solutions for your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you procure part number A5257 or other NSN products from our website, you can rest assured that we uphold full traceability for all items. For example, this particular listing traces back to Am General Llc through the CAGE Code 34623, as well as falls under FSC 5905 Resistors based on having the NSN 5905-00-770-2664. Furthermore, every purchase will be delivered with any applicable qualifying certifications or manufacturer trace documentation as per our NO CHINA SOURCING pledge. If you are ready to experience why professionals rely on us for their needs, request a quote for part number A5257 today and take advantage of our industry-leading services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-770-2664 Item PartTypeName: RESISTOR,FIXED,COMPOSITION | 5905 | 007702664 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
682281 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 50.000 OHMS |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.438 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.219 INCHES NOMINAL |
CSCF | TERMINAL TYPE | TERMINAL TYPE PER BODY STYLE |
STYL | STYLE DESIGNATOR | TERMINALS EACH END |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -6.666 TO 6.666 |
AEFB | POWER DISSIPATION RATING IN WATTS | 3.000 FREE AIR |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.500 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 60.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | UNINCLOSED |
BYML | MOUNTING HOLE SIZE | 0.188 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote