Item Name | Adapter Waveguide |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-006-0422 (000060422) |
NCB Code | USA (00) |
Manufacturer | Edo Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | LAMINATED SECOND TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FIRST TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.327 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.327 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.703 INCHES MINIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.707 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.546 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.270 INCHES MINIMUM AND 0.274 INCHES MAXIMUM SECOND FLANGE SINGLE CONNECTION FACILITY |
CMLP | THREAD QUANTITY PER INCH | 32 ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.620 INCHES MINIMUM AND 0.624 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.309 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CONTACT,FOR DOUBLE RIDGE WAVEGUIDE SECOND FLANGE |
MATT | MATERIAL | ALUMINUM ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
STYL | STYLE DESIGNATOR | WAVEGUIDE TO WAVEGUIDE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
Relevant Components for NSN - 5985-00-006-0422, 5985000060422 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote