Item Name | Connector Plug Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-721-3225 (007213225) |
NCB Code | USA (00) |
Manufacturer | Edo Corp, Amphenol Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
990025-134 | edo corp | connector plug electrical | 00752 | RFQ |
PT08SE-22-21S SR | amphenol corporation | connector plug electrical | 77820 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQYH | Contact Surface Treatment | GOLD AND |
ADAV | Overall Diameter | 1.781 INCHES MAXIMUM |
CXCL | Included Contact Type | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
PMWT | Precious Material And Weight | 0.021 SILVER GRAINS, TROY |
AFRT | Shell Type | SOLID |
CSPT | Shell Material | ALUMINUM ALLOY |
CQYH | Contact Surface Treatment | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
SR-5 | Design Control Reference Or Manufacturers Code | PT08SE-22-21S(SR) |
PMLC | Precious Material And Location | CONTACT SURFACES SILVER |
PRMT | Precious Material | SILVER |
AFRV | Connector Locking Method | BAYONET LATCH |
AKFA | Distance From Centerline To Cable End | 1.108 INCHES MINIMUM AND |
ADMW | Body Angle In Deg | 90 |
CSWM | Shell Surface Treatment | CADMIUM AND |
CQTM | Terminal Location | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
AFQW | Mating End Quantity | 1 |
PMWT | Precious Material And Weight | 0.021 GOLD GRAINS, TROY AND |
SR-5 | Design Control Reference Or Manufacturers Code | |
CSWM | Shell Surface Treatment | CHROMATE |
MRC | Decoded Requirement | Clear Text Reply |
SR-5 | Design Control Reference Or Manufacturers Code | 77820 |
AFQZ | Contact Removability | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | Polarization Method | KEYWAY OR MULTIPLE KEYWAY |
AAQL | Body Style | ANGLE SHAPE W/CABLE CLAMP |
CXCG | Included Contact Quantity | 21 SINGLE MATING END SINGLE CONTACT GROUPING |
ADAV | Overall Diameter | 1.657 INCHES MINIMUM AND |
ADZC | Environmental Protection | MOISTURE RESISTANT |
AFQX | Contact Position Arrangement Style | 21 SINGLE MATING END |
AFRP | Insert Position In Deg | 0 |
AKFA | Distance From Centerline To Cable End | 1.170 INCHES MAXIMUM |
CSCF | Terminal Type | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | Precious Material And Location | CONTACT SURFACES GOLD AND |
AFRW | Connector Cable Strain Relief Method | CABLE CLAMP |
PRMT | Precious Material | GOLD AND |
Relevant Components for NSN - 5935-00-721-3225, 5935007213225 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote