Item Name | Switch Liquid Level |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 00-004-8993 (000048993) |
NCB Code | USA (00) |
Manufacturer | Gems Sensors Inc |
MRC | Criteria | Characteristic |
---|---|---|
ACYN | AC VOLTAGE RATING | 110.0 VOLTS NOMINAL 1ST OPERATING POWER RQMT |
ACYN | AC VOLTAGE RATING | 220.0 VOLTS NOMINAL 2ND OPERATING POWER RQMT |
ACYR | DC VOLTAGE RATING | 50.0 VOLTS MAXIMUM 4TH OPERATING POWER RQMT |
ACYR | DC VOLTAGE RATING | 6.0 VOLTS MINIMUM 3RD OPERATING POWER RQMT |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
ADAV | OVERALL DIAMETER | 1.875 INCHES NOMINAL |
AFLW | ACTUATION METHOD | BUOYANCY |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
APGW | CURRENT RATING AT MAXIMUM RATED VOLTAGE | 200.0 MILLIAMPERES NOMINAL LOAD |
APGY | VOLTAGE RATING AT MAXIMUM RATED CURRENT | 50.0 VOLTS |
AWAE | FLOAT QUANTITY | 3 |
AWTN | OPERATING TEMP RATING | 0.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AXGY | MOUNTING METHOD | THREAD |
BBJX | MOUNTING POSITION | VERTICAL |
BJKC | MAXIMUM CURRENT RATING | 200.0 MILLIAMPERES NOMINAL LOAD |
BJKD | CONTACT ARRANGEMENT | SPST,NORMALLY CLOSED,DRY |
BJKG | RELAY | NOT INCLUDED |
BJKH | LIQUID TYPE FOR WHICH DESIGNED | DEMINERALIZED WATER |
BJKN | FLOAT EFFECTIVE TRAVEL | 0.500 INCHES NOMINAL |
BJKP | MOUNTING DIMENSIONS | MTD BY 3/8-18 NPT THD SHAFT END |
BJKQ | TANK INSERTION LENGTH | 25.880 INCHES NOMINAL |
FAAZ | PHASE | SINGLE/THREE |
FEAT | SPECIAL FEATURES | THREE SWITCHES,ACTUATED AT23.500 IN.,16.880 IN.,4.880 IN. FROM TOP OF TANK |
Relevant Components for NSN - 5930-00-004-8993, 5930000048993 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote