Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 01-070-9657 (010709657) |
NCB Code | USA (01) |
Manufacturer | Strohmeyer Julie A, General Dynamics European Land System, International Seal Co, Zf Industrieantriebe Witten Gmbh, Parco Inc, Parker Hannifin Gmbh, Acushnet Rubber Company Inc, Parker Hannifin Corporation, Navair And Navsea Managed, Federal Screw Products Inc, Tri State Hose And Fitting Inc, Society Of Automotive Engineers Inc, Military Standards Corp, Northrop Grumman Systems Corporation, Sae International |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-036-N304-75 | strohmeyer julie a | o ring | 81168 | RFQ |
0740727 | general dynamics european land system | o ring | s3002 | RFQ |
16606A38-212 | international seal co | o ring | z5287 | RFQ |
N7-036LS | international seal co | o ring | z5287 | RFQ |
RWS-568-036 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-36N304-7 | strohmeyer julie a | o ring | 81168 | RFQ |
PRP568-036-4067-70 | parco inc | o ring | 77308 | RFQ |
2-036 N304-75 | parker hannifin gmbh | o ring | c0308 | RFQ |
N0304-2-036 | international seal co | o ring | z5287 | RFQ |
16606A38-212 | acushnet rubber company inc | o ring | 70106 | RFQ |
N0304-2-036 | acushnet rubber company inc | o ring | 70106 | RFQ |
2-36N304-7 | parker hannifin corporation | o ring | 02697 | RFQ |
N0304-2-036 | parker hannifin corporation | o ring | 02697 | RFQ |
ARP568-036MILP25732 | parker hannifin corporation | o ring | 45681 | RFQ |
2533405-036 | navair and navsea managed | o ring | 10001 | RFQ |
RWS-568-036 | federal screw products inc | o ring | 73734 | RFQ |
16606A38-212 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
N0304-2-036 | strohmeyer julie a | o ring | 81168 | RFQ |
2-036-N304-75 | parker hannifin corporation | o ring | 02697 | RFQ |
ARP568-036MILP25732 | tri state hose and fitting inc | o ring | 65407 | RFQ |
MS28775-036 | society of automotive engineers inc | o ring | 81343 | RFQ |
RWS-568-036 | acushnet rubber company inc | o ring | 70106 | RFQ |
MS28775-036 | military standards corp | o ring | 96906 | RFQ |
P48026-036 | international seal co | o ring | z5287 | RFQ |
16606A38-212 | northrop grumman systems corporation | o ring | 97942 | RFQ |
P48026-036 | acushnet rubber company inc | o ring | 70106 | RFQ |
P48026-036 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MS28775-036 | sae international | o ring | 0u583 | RFQ |
SAE-AS28775 | sae international | o ring | 0u583 | RFQ |
RWS-568-036 | international seal co | o ring | z5287 | RFQ |
N0304-2-036 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.480 INCHES MINIMUM AND 2.528 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 2.354 INCHES MINIMUM AND 2.374 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-01-070-9657, 5331010709657 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote