Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-641-0693 (006410693) |
NCB Code | USA (00) |
Manufacturer | Eriks Bv, Black And Decker Corp, Picatinny Arsenal, Martin Decker Corp, Air Force-Navy Aeronautical, Strohmeyer Julie A, Marotta Controls Inc, Raytheon Company, Aeronautical Standards Group, Standard Industries, Parker Hannifin Corporation, General Dynamics Mission Systems, Huck International Inc, Westinghouse Electric Corp, Airbus Defence And Space Limited, Motorola Inc, Northrop Grumman Systems Corporation, Chicago Gasket Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4400171-0090 | eriks bv | o ring | h2313 | RFQ |
1001-52 | black and decker corp | o ring | 58241 | RFQ |
810205 | picatinny arsenal | o ring | 19203 | RFQ |
4400171-0090 | martin decker corp | o ring | 38589 | RFQ |
G366-4 | air force-navy aeronautical | o ring | 81352 | RFQ |
AN6227B-4 | strohmeyer julie a | o ring | 81168 | RFQ |
ELB28-4 | eriks bv | o ring | h2313 | RFQ |
4400171-0090 | marotta controls inc | o ring | 99657 | RFQ |
4160500-16 | raytheon company | o ring | 82577 | RFQ |
ARP-568-010 | martin decker corp | o ring | 38589 | RFQ |
AN6227B4 | aeronautical standards group | o ring | 88044 | RFQ |
54102-004 | standard industries | o ring | 23951 | RFQ |
AN6227B-4 | parker hannifin corporation | o ring | 02697 | RFQ |
232K1032 | general dynamics mission systems | o ring | 1vpw8 | RFQ |
54102-004 | raytheon company | o ring | 82577 | RFQ |
ELB28-4 | huck international inc | o ring | 72139 | RFQ |
4160500-16 | standard industries | o ring | 23951 | RFQ |
AN6227-4ES | eriks bv | o ring | h2313 | RFQ |
442A16H04 | westinghouse electric corp | o ring | 88725 | RFQ |
810205 | eriks bv | o ring | h2313 | RFQ |
810205 | martin decker corp | o ring | 38589 | RFQ |
5M6612-220-66 | airbus defence and space limited | o ring | c0426 | RFQ |
AN6227-4 | aeronautical standards group | o ring | 88044 | RFQ |
ARP-568-010 | eriks bv | o ring | h2313 | RFQ |
232K1032 | motorola inc | o ring | 94990 | RFQ |
J200A9 | marotta controls inc | o ring | 99657 | RFQ |
B651-4A | martin decker corp | o ring | 38589 | RFQ |
G366-4 | northrop grumman systems corporation | o ring | 26512 | RFQ |
ARP-568-010 | chicago gasket co | o ring | 06644 | RFQ |
ELB28-4 | martin decker corp | o ring | 38589 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.203 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 160 MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-641-0693, 5331006410693 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote