Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-585-3353 (005853353) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Corporation, Dolly Mfg Corp, Houghton International Inc, The Boeing Company, Mag Aerospace Industries Inc, Zf Industrieantriebe Witten Gmbh, Northrop Grumman Corporation, Parker Hannifin Gmbh, Sae International, Federal Mogul Corporation, Stillman Seal Corporation, Military Standards Corp, West American Rubber Company Llc, Federal Screw Products Inc, Strohmeyer Julie A, Society Of Automotive Engineers Inc, Viasys Respiratory Care Inc, Parco Inc, Rubbercraft Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-347 N602-70 | parker hannifin corporation | o ring | 02697 | RFQ |
10V60-141-347 | dolly mfg corp | o ring | 02692 | RFQ |
10V60-141-347 | houghton international inc | o ring | 73277 | RFQ |
2-347 N602-70 | dolly mfg corp | o ring | 02692 | RFQ |
RT253-65-347 | the boeing company | o ring | 77272 | RFQ |
2-347N602-70 | mag aerospace industries inc | o ring | 29780 | RFQ |
RT253-65-347 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
CU0033-002 | northrop grumman corporation | o ring | 22915 | RFQ |
2-347 N602-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
MS29513-347 | sae international | o ring | 0u583 | RFQ |
457-60-347 | federal mogul corporation | o ring | 01212 | RFQ |
457-60-347 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
SR-822A-60-347 | stillman seal corporation | o ring | 95272 | RFQ |
10V60-141-347 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MS29513-347 | military standards corp | o ring | 96906 | RFQ |
7866-347 | parker hannifin corporation | o ring | 25184 | RFQ |
1793-347 | parker hannifin corporation | o ring | 91265 | RFQ |
C-69-347 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
9-437-100438 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
60-P-31-347 | west american rubber company llc | o ring | 28486 | RFQ |
9-437-100438 | federal screw products inc | o ring | 73734 | RFQ |
2-347-N602-70 | strohmeyer julie a | o ring | 81168 | RFQ |
MS29513-347 | society of automotive engineers inc | o ring | 81343 | RFQ |
PX1775-347 | viasys respiratory care inc | o ring | 53110 | RFQ |
457-60-347 | dolly mfg corp | o ring | 02692 | RFQ |
457-60-347 | parco inc | o ring | 77308 | RFQ |
PRP568-347-457-60 | parco inc | o ring | 77308 | RFQ |
10V60-141-347 | federal mogul corporation | o ring | 01212 | RFQ |
N72347 | parker hannifin corporation | o ring | 05779 | RFQ |
RT253-65-347 | federal mogul corporation | o ring | 01212 | RFQ |
C-69-347 | federal mogul corporation | o ring | 01212 | RFQ |
RT253-65-347 | dolly mfg corp | o ring | 02692 | RFQ |
RT253-65-347 | rubbercraft corporation | o ring | 98159 | RFQ |
C-69-347 | dolly mfg corp | o ring | 02692 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 4.605 INCHES MINIMUM AND 4.685 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 4.195 INCHES MINIMUM AND 4.225 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-585-3353, 5331005853353 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote