Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-194-3719 (001943719) |
NCB Code | USA (00) |
Manufacturer | Aeronautical Standards Group, Calgon Corp, Sasco Inc, Chicago Gasket Co, Vibratech Inc, Meggitt Aircraft Braking Systems, Patterson Pump Company, Eaton Aerospace Ltd, Lockheed Martin Corporation, Strohmeyer Julie A, Prince Manufacturing Corporation, Willard Marine Inc, Clark Equipment Company, Eca Etablissement Central Des, Eriks Bv, Lucent Technologies Inc, Navair And Navsea Managed, Coltec Industries Inc, Parco Inc, H20 Tank Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
395-4737 | aeronautical standards group | o ring | 88044 | RFQ |
120039-37 | calgon corp | o ring | 86035 | RFQ |
78970 | sasco inc | o ring | 58275 | RFQ |
78970 | chicago gasket co | o ring | 06644 | RFQ |
R140255PC60 | aeronautical standards group | o ring | 88044 | RFQ |
529900PC94 | calgon corp | o ring | 86035 | RFQ |
I7154 | vibratech inc | o ring | 74480 | RFQ |
AN6227-37 | aeronautical standards group | o ring | 88044 | RFQ |
395-4737 | meggitt aircraft braking systems | o ring | 0b9r9 | RFQ |
395-4737 | chicago gasket co | o ring | 06644 | RFQ |
61429PC46 | patterson pump company | o ring | 65177 | RFQ |
78970 | calgon corp | o ring | 86035 | RFQ |
AEA9646A | aeronautical standards group | o ring | 88044 | RFQ |
B-78970 | eaton aerospace ltd | o ring | 62983 | RFQ |
AN6227-37 | patterson pump company | o ring | 65177 | RFQ |
80X37 | lockheed martin corporation | o ring | 56232 | RFQ |
395-4737 | lockheed martin corporation | o ring | 25500 | RFQ |
1820-37 | strohmeyer julie a | o ring | 81168 | RFQ |
PMAP037M | prince manufacturing corporation | o ring | 29260 | RFQ |
7767822 | willard marine inc | o ring | 58367 | RFQ |
78970 | eaton aerospace ltd | o ring | 62983 | RFQ |
25K60220 | clark equipment company | o ring | 12603 | RFQ |
AEA9646A | calgon corp | o ring | 86035 | RFQ |
AN-6227-37 | chicago gasket co | o ring | 06644 | RFQ |
395-4737 | calgon corp | o ring | 86035 | RFQ |
5330001943719 | eca etablissement central des | o ring | a00am | RFQ |
AN6227-37ES | eriks bv | o ring | h2313 | RFQ |
61375-327 | patterson pump company | o ring | 65177 | RFQ |
R140255PC60 | calgon corp | o ring | 86035 | RFQ |
AEA9646A | chicago gasket co | o ring | 06644 | RFQ |
80X37 | lucent technologies inc | o ring | 06kw9 | RFQ |
12Z9026-46 | navair and navsea managed | o ring | 10001 | RFQ |
R140255PC60 | eaton aerospace ltd | o ring | 62983 | RFQ |
AEA9646A | coltec industries inc | o ring | 82796 | RFQ |
7107076 | willard marine inc | o ring | 58367 | RFQ |
MS28775-334 | parco inc | o ring | 77308 | RFQ |
902-37 | h20 tank inc | o ring | 80072 | RFQ |
R140255PC60 | chicago gasket co | o ring | 06644 | RFQ |
78970 | aeronautical standards group | o ring | 88044 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 2.590 INCHES MINIMUM AND 2.610 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-194-3719, 5331001943719 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote