Item Name | Bolt Assembled Washer |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-539-4554 (015394554) |
NCB Code | USA (01) |
Manufacturer | Woodruff Corporation, Am Machining Inc, Boeing Company The, American Metals And Machining, Buena Park Tool And Engineering Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
13D0021-208 | woodruff corporation | bolt assembled washer | 31638 | RFQ |
13D0021-208 | am machining inc | bolt assembled washer | 64106 | RFQ |
13D0021-208 | boeing company the | bolt assembled washer | 88277 | RFQ |
13D0021-208 | american metals and machining | bolt assembled washer | 0f658 | RFQ |
13D0021-208 | buena park tool and engineering inc | bolt assembled washer | 1z537 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CTHW | Primary Washer Style | FINISHING |
MATT | Material | STEEL COMP 301 PRIMARY WASHER OR STEEL COMP 302 PRIMARY WASHER OR STEEL COMP 304 PRIMARY WASHER |
AAVW | Washer Quantity | 1 |
AAJD | Thread Class | 3A |
AATB | Width Between Flats | 0.429 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
AASK | Head Style | HEXAGON |
CSPG | Primary Washer Outside Diameter | 0.465 INCHES MINIMUM AND 0.495 INCHES MAXIMUM |
AGAV | End Item Identification | C-17A SPT EQMT |
AASB | Fastener Length | 0.925 INCHES NOMINAL |
AASA | Thread Length | 0.425 INCHES NOMINAL |
MATT | Material | IRON ALLOY 660 FASTENER |
CXCY | Part Name Assigned By Controlling Agency | BOLT,ASSEMBLED |
SFTT | Surface Treatment | PASSIVATE OVERALL |
CMLP | Thread Quantity Per Inch | 28 |
CTJJ | Primary Washer Material Thickness | 0.017 INCHES MINIMUM AND 0.047 INCHES MAXIMUM |
THSD | Thread Series Designator | UNJF |
AHYM | Nominal Thread Diameter | 0.250 INCHES |
STDC | Surface Treatment Document And Classification | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
AASU | Head Height | 0.125 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
AAJF | Thread Direction | RIGHT-HAND |
FEAT | Special Features | ITEM CONSITS OF NAS6704 BOLT, SPACER, WASHER AND A TAB |
MATT | Material | STEEL COMP 303SE STAND-OFF |
Relevant Components for NSN - 5306-01-539-4554, 5306015394554 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote