Item Name | Tee Tube |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-509-1674 (015091674) |
NCB Code | USA (01) |
Manufacturer | Admiral Valve Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
H810-08-08-06-SS | admiral valve llc | tee tube | 99565 | RFQ |
H810-8-8-6-SS | admiral valve llc | tee tube | 99565 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
AEHZ | Maximum Operating Temp | -20.0 DEG FAHRENHEIT 1ST RESPONSE |
CQGM | Maximum Operating Pressure | 6000.0 POUNDS PER SQUARE INCH 2ND RESPONSE |
TMQY | Furnished Items And Quantity | 3 PREFORMED PACKING AND 3 TAILPIECE AND 3 UNION NUT |
CQGM | Maximum Operating Pressure | 6000.0 POUNDS PER SQUARE INCH 1ST RESPONSE |
AAJD | Thread Class | 3A ALL ENDS |
THSD | Thread Series Designator | UN ALL ENDS |
AEHZ | Maximum Operating Temp | 275.0 DEG FAHRENHEIT 2ND RESPONSE |
CWFN | Reduced Passage Nominal Inside Diameter | 0.500 INCHES 2ND END |
CWFN | Reduced Passage Nominal Inside Diameter | 0.375 INCHES 3RD END |
AWLS | Connection Type | THREADED EXTERNAL BOSS ALL ENDS |
AHNC | Connection Style | GASKET SEAL (TUBE) ALL ENDS |
CWFN | Reduced Passage Nominal Inside Diameter | 0.500 INCHES 1ST END |
MEDA | Media For Which Designed | AIR 1ST RESPONSE |
CQJX | Nominal Thread Size | 0.8125 INCHES ALL ENDS |
MEDA | Media For Which Designed | HYDRAULIC FLUID 2ND RESPONSE |
AGAV | End Item Identification | SHIP |
MATT | Material | STEEL CORROSION RESISTING OVERALL |
CXCY | Part Name Assigned By Controlling Agency | UNION TEE |
CMLP | Thread Quantity Per Inch | 16 ALL ENDS |
FEAT | Special Features | O'RING MATERIAL SETS TEMPERATURE RANGE; TAILPIECES - 2 FOR .5 INCH O.D. TUBE AND 1 FOR .375 INCH O.D. TUBE |
AHSJ | Leg Length | 1.188 INCHES NOMINAL ALL ENDS |
Relevant Components for NSN - 4730-01-509-1674, 4730015091674 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote