Item Name | Panel Structural Aircraft |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-976-0474 (009760474) |
NCB Code | USA (00) |
Manufacturer | Hexcel Corporation, Limco Airepair Inc, Triumph Fabrications Fort Worth Inc, Gulf Aerospace Inc, Rohr Mfg Group Inc, Bonded Technology Inc, Cynthia Garcia, Kaman Composites Uk Ltd, The Boeing Company, Magellan Aerospace Limited, Helicomb International Inc, Pratt And Whitney Canada Inc, Airborne Supply, Honeycomb Company Of America Inc, Nordam Group Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
35-18626-507 | hexcel corporation | panel structural aircraft | 12794 | RFQ |
35-18626-507 | limco airepair inc | panel structural aircraft | 16630 | RFQ |
35-18626-507 | triumph fabrications fort worth inc | panel structural aircraft | 32818 | RFQ |
35-18626-1 | gulf aerospace inc | panel structural aircraft | 81298 | RFQ |
35-18626-507 | rohr mfg group inc | panel structural aircraft | 51563 | RFQ |
35-18626-507 | bonded technology inc | panel structural aircraft | 015p0 | RFQ |
35-18626-507 | cynthia garcia | panel structural aircraft | 0jwh9 | RFQ |
35-18626-507 | kaman composites uk ltd | panel structural aircraft | 96145 | RFQ |
35-18626-507 | the boeing company | panel structural aircraft | 82918 | RFQ |
35-18626-507 | magellan aerospace limited | panel structural aircraft | 80512 | RFQ |
35-18626-507 | helicomb international inc | panel structural aircraft | 6w159 | RFQ |
35-18626-507 | pratt and whitney canada inc | panel structural aircraft | 1n454 | RFQ |
35-18626-507 | airborne supply | panel structural aircraft | 65088 | RFQ |
35-18626-1 | the boeing company | panel structural aircraft | 82918 | RFQ |
35-18626-507 | honeycomb company of america inc | panel structural aircraft | 99115 | RFQ |
35-18626-507 | nordam group inc | panel structural aircraft | 29957 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | B-52 AIRCRAFT |
CZEK | AIRCRAFT MISSION DESIGN SERIES | B-52 |
FEAT | SPECIAL FEATURES | MATERIAL HONEYCOMB CORE,HEXCEL TYPE NP 3/16-112-7.0 PER MIL-C-8073,CLASS 1,TYPE 1B |
MATT | MATERIAL | GLASS FIBER |
Relevant Components for NSN - 1560-00-976-0474, 1560009760474 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote