Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
4075497 | 2840-01-326-4066 | flameholder afterburner turbine | 28 | 2840 | RFQ |
514T037-01 | 4920-01-324-9048 | fixture engine main | 49 | 4920 | RFQ |
501P964-01 | 5360-01-119-1007 | spring helical compression | 53 | 5360 | RFQ |
504P013-01 | 5340-01-324-2013 | seat helical compression spring | 53 | 5340 | RFQ |
538P220-01 | 2840-01-646-2402 | nozzle segment turbine aircraft | 28 | 2840 | RFQ |
516P636-01 | 2915-01-343-2939 | valve fuel manifold | 29 | 2915 | RFQ |
696093 | 2915-01-160-9240 | nozzle fuel injection | 29 | 2915 | RFQ |
505P037-01 | 2945-01-434-1046 | filter assembly fue | 29 | 2945 | RFQ |
4045T30G07 | 2915-01-304-4299 | injector assembly fuel | 29 | 2915 | RFQ |
357B1116-10 | 5310-01-094-0356 | washer flat | 53 | 5310 | RFQ |
515P680-01 | 2915-01-343-1893 | kit spring retainer valve spring | 29 | 2915 | RFQ |
HT000007 | 4920-00-526-3313 | fixture engine main | 49 | 4920 | RFQ |
506T704-01 | 4920-01-318-5281 | fixture aircraft ma | 49 | 4920 | RFQ |
267631 | 5325-00-598-9914 | ring retaining | 53 | 5325 | RFQ |
508P883-02 | 4820-01-444-1558 | cap valve | 48 | 4820 | RFQ |
513P649-01 | 5340-01-327-9958 | plug protective dust and moistur | 53 | 5340 | RFQ |
HT000002-8 | 4920-01-215-3577 | weldment maintenanc | 49 | 4920 | RFQ |
12284759 | 2910-01-214-2640 | nozzle fuel injection | 29 | 2910 | RFQ |
508P270-14 | 2915-01-322-9907 | nozzle fuel injection | 29 | 2915 | RFQ |
506T740-01 | 3439-01-250-6907 | heat sink soldering aid | 34 | 3439 | RFQ |
514T038-01 | 4920-01-324-9049 | fixture engine main | 49 | 4920 | RFQ |
HT000001 | 4920-00-519-8683 | fixture engine main | 49 | 4920 | RFQ |
357B1116-3 | 5310-01-035-1855 | washer flat | 53 | 5310 | RFQ |
519P195 | 2915-01-454-3393 | nozzle fuel injection | 29 | 2915 | RFQ |
4081006 | 2840-01-390-6918 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
519P269-01 | 5340-01-456-1019 | bracket mounting | 53 | 5340 | RFQ |
HT000014 | 4920-00-516-7488 | fixture fuel system | 49 | 4920 | RFQ |
HT000011 | 4920-00-518-6180 | adapter assembly in | 49 | 4920 | RFQ |
103A204-1 | 5325-00-804-6856 | ring retaining | 53 | 5325 | RFQ |
HT000001-7 | 4920-01-215-2655 | weldment maintenanc | 49 | 4920 | RFQ |
519P647-01 | 2915-01-457-9165 | nozzle fuel injection | 29 | 2915 | RFQ |
4084965-01 | 2915-01-493-9532 | nozzle fuel injection | 29 | 2915 | RFQ |
4089325 | 2840-01-655-6779 | stiffener heatshield aircraft ga | 28 | 2840 | RFQ |
508P293-02 | 2915-01-421-6521 | strap engine aircra | 29 | 2915 | RFQ |
506T702-01 | 4920-01-317-8412 | fixture mill | 49 | 4920 | RFQ |
148C102-1 | 2915-01-083-6277 | body weldment nozzle | 29 | 2915 | RFQ |
9557M74G02 | 2915-01-191-6912 | spraybar fuel right hand ab | 29 | 2915 | RFQ |
514T033-01 | 4920-01-326-0311 | fixture fuel system | 49 | 4920 | RFQ |
484638 | 5325-01-166-3871 | ring retaining | 53 | 5325 | RFQ |
504P858-01 | 5330-01-293-7123 | seal ring metal | 53 | 5330 | RFQ |
515P680 | 2915-01-343-1893 | kit spring retainer valve spring | 29 | 2915 | RFQ |
515P680-02 | 2915-01-372-7635 | repair kit fuel nozzle | 29 | 2915 | RFQ |
502P725-01 | 2910-01-125-4081 | fuelmeteringset | 29 | 2910 | RFQ |
235C102-1 | 2915-01-010-1306 | tip fuel nozzle | 29 | 2915 | RFQ |
357C1305-2 | 5360-01-035-3535 | spring helical compression | 53 | 5360 | RFQ |
357B1116-9 | 5310-01-093-8467 | washer flat | 53 | 5310 | RFQ |
4061407-01 | 4710-01-216-3329 | tube assembly metal | 47 | 4710 | RFQ |
515P947-01 | 2915-01-422-3335 | nozzle fuel injection | 29 | 2915 | RFQ |
11C412-1 | 4810-00-611-5343 | valve solenoid | 48 | 4810 | RFQ |
357C1125-1 | 2915-01-010-1315 | tip fuel nozzle | 29 | 2915 | RFQ |
507P060-01 | 5360-01-328-0057 | spring helical compression | 53 | 5360 | RFQ |
HT000002-22 | 5305-01-214-6832 | screw externally relieved body | 53 | 5305 | RFQ |
4081008 | 2840-01-390-2056 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
357B1116-15 | 5310-01-094-0361 | washer flat | 53 | 5310 | RFQ |
506T734-01 | 4920-01-251-5849 | fixture aircraft ma | 49 | 4920 | RFQ |
11C234-1 | 4810-00-611-5343 | valve solenoid | 48 | 4810 | RFQ |
513P632-01 | 5365-01-365-6640 | spacer plate | 53 | 5365 | RFQ |
508P270-30 | 2915-01-322-9906 | nozzle fuel injection | 29 | 2915 | RFQ |
506T758-01 | 4730-01-287-1212 | union tube | 47 | 4730 | RFQ |
4057638-01 | 4710-01-216-0853 | tube assembly metal | 47 | 4710 | RFQ |
HT000002-12 | 5315-01-214-6713 | pin straight headless | 53 | 5315 | RFQ |
5054M72G08 | 2915-01-390-8587 | spraybar fuel augme | 29 | 2915 | RFQ |
9004M13G02 | 2915-00-050-0447 | nozzle assembly jet | 29 | 2915 | RFQ |
506P059-01 | 2915-01-433-9966 | guide primary fuel | 29 | 2915 | RFQ |
123D200-1 | 2915-00-732-5390 | spraybar main | 29 | 2915 | RFQ |
HT000002-7 | 4920-01-215-6792 | block maintenance f | 49 | 4920 | RFQ |
519P195-02 | 2915-01-454-3393 | nozzle fuel injection | 29 | 2915 | RFQ |
506T701-01 | 4920-01-318-5280 | fixture aircraft ma | 49 | 4920 | RFQ |
500P066-01 | 4730-01-036-5610 | strainer element sediment | 47 | 4730 | RFQ |
524P222-01 | 2915-01-485-0312 | nozzle fuel injection | 29 | 2915 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote