Address : 1 HAMILTON RD MAILSTOP 2-M-1-A WINDSOR LOCKS, CT, 06096-1000 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0703A | ADP Code : - |
Manufacturer: Hamilton Sundstrand Corporation |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
A7121B-2A3 | blade assembly | 1610-01-695-5805 | 1610 | RFQ |
710013-1 | cover control | 1660-00-831-3420 | 1660 | RFQ |
595538 | screw cap socket head | 5305-00-945-8598 | 5305 | RFQ |
575843 | sleeve piston guide | 2915-00-062-9706 | 2915 | RFQ |
69662-3A | plug expansion | 5340-00-647-2626 | 5340 | RFQ |
27295 | retrofit propeller blade | 1680-01-547-7343 | 1680 | RFQ |
R815481-5 | sleeve flared tube fitting | 4730-01-537-4417 | 4730 | RFQ |
766634-6 | nozzleandscreen | 2915-01-408-2272 | 2915 | RFQ |
GS26683-1 | rod straight headless | 5340-01-653-4719 | 5340 | RFQ |
NV822152-1 | probe humidity temp | 6685-01-511-2329 | 6685 | RFQ |
69999-37 | ring retaining | 5325-00-715-1152 | 5325 | RFQ |
60104 | gasket body and cover | 5330-00-119-6910 | 5330 | RFQ |
760474 | indicator precise a | 4920-01-005-7378 | 4920 | RFQ |
323100-3 | bushing body drive | 1610-00-475-6373 | 1610 | RFQ |
HSD756851-39 | cable assembly specificationial purpose e | 6150-01-069-2792 | 6150 | RFQ |
69509-46 | nut self locking hexagon | 5310-00-497-3891 | 5310 | RFQ |
SV799270-1 | transformer power | 5950-01-316-5910 | 5950 | RFQ |
69522 6A9 | pin straight headless | 5315-00-904-6920 | 5315 | RFQ |
815362-1 | spacer specificationial shaped | 5365-01-419-8047 | 5365 | RFQ |
SV792683FIND144 | electronic module standardized | 5963-01-282-3871 | 5963 | RFQ |
707315-1 | piston and tube tem | 2915-01-108-7294 | 2915 | RFQ |
5E8071 253C1077 | microcircuit memory | 5962-01-225-0583 | 5962 | RFQ |
5E4720 04-2003 | resistor fixed film | 5905-00-984-4966 | 5905 | RFQ |
HS8796 | cableassembly | 5995-00-141-6140 | 5995 | RFQ |
R815403-1 | weight balance | 6670-01-580-1404 | 6670 | RFQ |
S9515-AL-MMA-010-7-55-ITEM-1 | transmitter pressur | 6685-01-509-4957 | 6685 | RFQ |
740495-1 | spring helical compression | 5360-00-138-9888 | 5360 | RFQ |
5E8071-32-0001 | microcircuit digital | 5962-01-288-0216 | 5962 | RFQ |
572151 | clamp loop | 5340-00-903-2309 | 5340 | RFQ |
514348 | spring helical compression | 5360-00-864-3414 | 5360 | RFQ |
69906-2-4C | screw cap socket head | 5305-01-085-3797 | 5305 | RFQ |
69494K21 | o ring | 5331-00-394-5280 | 5331 | RFQ |
AD37328-1 | circuit card assembly | 5998-01-185-0893 | 5998 | RFQ |
88472 | guide servo roller | 2915-00-024-6004 | 2915 | RFQ |
520428 | pin straight headed | 5315-00-103-3361 | 5315 | RFQ |
738534-2 | bearing roller needle | 3110-00-438-6466 | 3110 | RFQ |
814203-4 | heat exchanger air | 1660-01-529-3719 | 1660 | RFQ |
706755-1 | harness and switch | 5945-00-852-1537 | 5945 | RFQ |
AD39337-1 | circuit card assembly | 5998-01-263-9409 | 5998 | RFQ |
768228-2 | screw externally relieved body | 5305-01-206-8399 | 5305 | RFQ |
507679 | guide servo roller | 2915-00-588-8859 | 2915 | RFQ |
774417-2 | terminal stud | 5940-00-918-8068 | 5940 | RFQ |
5E8071 253C1141 | microcircuit memory | 5962-01-225-0595 | 5962 | RFQ |
732100-2 | insulator washer | 5970-01-211-0930 | 5970 | RFQ |
795470-4 | cable assembly specificationial purpose e | 5995-01-275-2709 | 5995 | RFQ |
26719 | modification kit aircraft compon | 1610-01-451-4217 | 1610 | RFQ |
789093-3 | connector body receptacle electrical | 5935-01-260-9402 | 5935 | RFQ |
706833-2 | seal compression | 1650-00-055-7090 | 1650 | RFQ |
749013-2 | seat helical compression spring | 5340-01-008-1697 | 5340 | RFQ |
804719 1 | transformer power | 5950-01-388-3462 | 5950 | RFQ |
568532 | spring helical compression | 5360-01-162-5666 | 5360 | RFQ |
546545-2 | packing preformed | 5330-00-866-1243 | 5330 | RFQ |
69494J342 | packing preformed | 5330-01-642-6053 | 5330 | RFQ |
507896 | cover actuator | 1660-00-569-4824 | 1660 | RFQ |
ED744630M01 | semiconductor device diode | 5961-01-019-4928 | 5961 | RFQ |
5E4720 05-1824 | resistor fixed film | 5905-01-210-3818 | 5905 | RFQ |
515176 | ring lock normal pr | 2915-00-797-4162 | 2915 | RFQ |
788400-9 | fuel control main turbine engine | 2915-01-327-1188 | 2915 | RFQ |
732110-11 | shim | 5365-01-204-4228 | 5365 | RFQ |
513704 | ring retaining | 5325-00-628-7507 | 5325 | RFQ |
HSP1404 | gage taper plug pro | 5220-00-213-9623 | 5220 | RFQ |
99369 | lever toggle | 1660-00-938-8896 | 1660 | RFQ |
793574-2 | shaft shouldered | 3040-01-329-3504 | 3040 | RFQ |
716488L3 | cylinder assembly actuating line | 1650-00-079-4546 | 1650 | RFQ |
761413-2 | block gage height | 5220-01-167-8724 | 5220 | RFQ |
CP010L06AA16J07 | screw cap socket head | 5305-01-400-1070 | 5305 | RFQ |
591691L27 | fuel control main turbine engine | 2915-00-050-8338 | 2915 | RFQ |
5E8961 04-0001 | microcircuit digital | 5962-01-303-4527 | 5962 | RFQ |
22541 | spacer sleeve | 5365-00-008-2782 | 5365 | RFQ |
M25988-013L1077-75 | o ring | 5331-01-498-0707 | 5331 | RFQ |
543853 | resistor variable wire wound pre | 5905-00-755-2917 | 5905 | RFQ |
321191 | valve assembly sol | 1610-00-214-6342 | 1610 | RFQ |
69494J147 | o ring | 5331-01-207-0267 | 5331 | RFQ |
543553 | cap valve | 2915-00-962-9026 | 2915 | RFQ |
99716 | seat valve | 4810-00-590-8960 | 4810 | RFQ |
554205 | transformer power | 5950-00-798-7699 | 5950 | RFQ |
63847 | o ring | 5331-00-119-6424 | 5331 | RFQ |
814233-4 | valve assemblyenvironmental con | 1660-01-682-7402 | 1660 | RFQ |
556676 | housing pilot valve | 2995-01-030-0863 | 2995 | RFQ |
503266 | gear spur | 3020-00-719-8230 | 3020 | RFQ |
536574-14 | shim | 5365-00-844-7167 | 5365 | RFQ |
760311-1 | circuitcardassembly | 5998-01-005-7493 | 5998 | RFQ |
552943 | cylinder and screen | 2915-00-738-9243 | 2915 | RFQ |
A-C145251-2-12 | test set control | 4920-01-542-0641 | 4920 | RFQ |
AD31545-5 | circuitcardassembly | 5998-01-003-3893 | 5998 | RFQ |
798780-1 | cap valve | 2915-01-396-8531 | 2915 | RFQ |
753755-1 | arm and insert actuator | 1660-01-032-1206 | 1660 | RFQ |
GS2362-2 | gage pressure dial | 6685-01-316-8643 | 6685 | RFQ |
22742-1 | parts kit fuel control | 2915-00-147-6757 | 2915 | RFQ |
740564-6 | turbine aircraft cooling | 1660-00-143-9932 | 1660 | RFQ |
NV1028781 REV NSHEET 1 | manifold unit | 2990-01-706-2702 | 2990 | RFQ |
79702-25 | washer flat | 5310-00-215-2953 | 5310 | RFQ |
525649-8 | strip | 1610-00-677-5899 | 1610 | RFQ |
31744 1 | circuitcardassembly | 5998-01-054-2848 | 5998 | RFQ |
20489 | retainer seal valve | 1660-00-916-3501 | 1660 | RFQ |
771167-1 | cable assembly specificationial purpose e | 6150-01-218-7591 | 6150 | RFQ |
771132-54 | insulator plate | 5970-01-217-8523 | 5970 | RFQ |
AD38584-1 | cable assembly specificationial purpose e | 6150-01-266-5163 | 6150 | RFQ |
NV1028781 FIND NO 8 | valveregulatingfluid pressure | 4820-01-682-7127 | 4820 | RFQ |
8480 | packing preformed | 5330-00-483-7235 | 5330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote