Address : 18410 BUTTERFIELD BLVD MORGAN HILL, CA, 95037-2968 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S0512A | ADP Code : HQ0339 |
Manufacturer: Tencate Advanced Armor Usa Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
TG141054-011 | armorsupplementalsmall arms fr | 2540-01-677-9418 | 2540 | RFQ |
TG141234 | platemounting | 2590-01-678-0864 | 2590 | RFQ |
TG141181-011 | armorsupplementalsmall arms fr | 2540-01-678-0386 | 2540 | RFQ |
TG141036-011 | armorsupplementalsmall arms fr | 2541-01-678-2458 | 2541 | RFQ |
TG141097-011 | armorsupplementalsmall arms fr | 2540-01-677-9408 | 2540 | RFQ |
TG141061-011 | armorsupplementalsmall arms fr | 2541-01-678-2649 | 2541 | RFQ |
147054 | seat,vehicular | 2540-01-696-5077 | 2540 | RFQ |
TG141128-011 | armorsupplementalsmall arms fr | 2540-01-677-9430 | 2540 | RFQ |
TG141091-011 | armorsupplementalsmall arms fr | 2540-01-677-9391 | 2540 | RFQ |
TG141064-011 | armorsupplementalsmall arms fr | 2540-01-677-9404 | 2540 | RFQ |
TG141081-011 | seatvehicular | 2540-01-678-3349 | 2540 | RFQ |
TG141258-011 | platemounting | 2510-01-677-9392 | 2510 | RFQ |
TG141056-011 | armorsupplementalsmall arms fr | 2541-01-678-2445 | 2541 | RFQ |
TG141247-011 | armor,supplemental,small arms-fr | 2541-01-689-7198 | 2541 | RFQ |
TG141067-011 | armorsupplementalsmall arms fr | 2540-01-677-9397 | 2540 | RFQ |
TG141037-011 | covervehicular components | 2590-01-678-3487 | 2590 | RFQ |
TG141030-011 | armorsupplementalsmall arms fr | 2541-01-678-2330 | 2541 | RFQ |
TG141028-011 | armor,supplemental,small arms-fr | 2541-01-689-7232 | 2541 | RFQ |
TG141119-011 | armorsupplementalsmall arms fr | 2541-01-678-2656 | 2541 | RFQ |
TG141120-011 | panelbodyvehicular | 2510-01-678-3294 | 2510 | RFQ |
TG141232-011 | base platebody | 2540-01-677-9622 | 2540 | RFQ |
TG141066-011 | armorsupplementalsmall arms fr | 2541-01-678-2331 | 2541 | RFQ |
TG141027-011 | armor,supplemental,small arms-fr | 2541-01-689-7333 | 2541 | RFQ |
TG141049-011 | armorsupplementalsmall arms fr | 2540-01-677-9441 | 2540 | RFQ |
TG141112-011 | armorsupplementalsmall arms fr | 2541-01-678-0650 | 2541 | RFQ |
TG141136-011 | armor,supplemental,small arms-fr | 2541-01-689-7348 | 2541 | RFQ |
TG141086-011 | armorsupplementalsmall arms fr | 2540-01-678-0893 | 2540 | RFQ |
TG146839 | seat,vehicular | 2540-01-696-5077 | 2540 | RFQ |
TG141220-011 | platemounting | 2510-01-678-0397 | 2510 | RFQ |
TG141044-011 | armorsupplementalsmall arms fr | 2540-01-677-9394 | 2540 | RFQ |
TG141074-011 | armorsupplementalsmall arms fr | 2540-01-677-9434 | 2540 | RFQ |
TG141129-011 | armorsupplementalsmall arms fr | 2540-01-677-9415 | 2540 | RFQ |
TG141185-011 | armorsupplementalsmall arms fr | 2540-01-678-0387 | 2540 | RFQ |
TG141009-021 | boltarmor fastening | 5306-01-679-7174 | 5306 | RFQ |
12584690 | panelbodyvehicular | 2510-01-678-3414 | 2510 | RFQ |
TG141009-001 | boltarmor fastening | 5306-01-679-7152 | 5306 | RFQ |
TG141084-011 | armorsupplementalsmall arms fr | 2540-01-677-9426 | 2540 | RFQ |
TG141042 | armorsupplementalsmall arms fr | 2541-01-678-1496 | 2541 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote